PGA Tour Leaderboard
TV:
NBCS,
PEAC,
NBC
U.S. Open Scores
Tournaments
- The Sentry
- Sony Open in Hawaii
- The American Express
- Farmers Insurance Open
- WM Phoenix Open
- AT&T Pebble Beach Pro-Am
- The Genesis Invitational
- Cognizant Classic in The Palm Beaches
- Arnold Palmer Invitational presented by Mastercard
- Puerto Rico Open
- The Players Championship
- Valspar Championship
- Texas Children's Houston Open
- Valero Texas Open
- Masters Tournament
- RBC Heritage
- Zurich Classic of New Orleans
- Cadillac Championship
- Truist Championship
- ONEflight Myrtle Beach Classic
- PGA Championship
- The CJ Cup Byron Nelson
- Charles Schwab Challenge
- the Memorial Tournament presented by Workday
- RBC Canadian Open
- U.S. Open
- Travelers Championship
- John Deere Classic
- ISCO Championship
- Genesis Scottish Open
- Corales Puntacana Championship
- The Open Championship
- 3M Open
- Rocket Classic
- Wyndham Championship
- FedEx St. Jude Championship
- BMW Championship
- TOUR Championship
- Biltmore Championship Asheville
- Presidents Cup
- Bank of Utah Championship
- Baycurrent Classic
- Butterfield Bermuda Championship
- VidantaWorld Mexico Open
- World Wide Technology Championship
- Good Good Championship
- The RSM Classic
- Hero World Challenge
Jun 18-21, 2026
Shinnecock Hills Golf Club | Par 70 | Yardage: 7440
Southampton, NY
$22,500,000
| pos | ctry | name | to par | thru | today | r1 | r2 | r3 | r4 | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -6 | 16* | -6 | - | 7:56 AM | - | - | - | |||
| T2 | -2 | F | -2 | 68* | 6:50 AM | - | - | - | |||
| T2 | -2 | 15* | -2 | - | 7:56 AM | - | - | - | |||
| T2 | -2 | F | -2 | 68* | 1:07 PM | - | - | - | |||
| T2 | -2 | 13* | -2 | - | 8:29 AM | - | - | - | |||
| T2 | -2 | F | -2 | 68 | 7:12 AM* | - | - | - | |||
| T2 | -2 | 16* | -2 | - | 7:45 AM | - | - | - | |||
| T2 | -2 | 15* | -2 | - | 7:56 AM | - | - | - | |||
| T9 | -1 | 13* | -1 | - | 8:40 AM | - | - | - | |||
| T9 | -1 | 12* | -1 | - | 8:51 AM | - | - | - | |||
| T9 | -1 | 16 | -1 | - | 7:45 AM* | - | - | - | |||
| T9 | -1 | F | -1 | 69* | 2:02 PM | - | - | - | |||
| T9 | -1 | 16* | -1 | - | 7:45 AM | - | - | - | |||
| T9 | -1 | F | -1 | 69* | 2:24 PM | - | - | - | |||
| T9 | -1 | F | -1 | 69* | 2:35 PM | - | - | - | |||
| T9 | -1 | F | -1 | 69* | 2:24 PM | - | - | - | |||
| T9 | -1 | F | -1 | 69* | 2:02 PM | - | - | - | |||
| T18 | E | 14* | E | - | 8:07 AM | - | - | - | |||
| T18 | E | F | E | 70* | 6:50 AM | - | - | - | |||
| T18 | E | F | E | 70 | 1:51 PM* | - | - | - | |||
| T18 | E | F | E | 70* | 1:29 PM | - | - | - | |||
| T18 | E | 12* | E | - | 8:51 AM | - | - | - | |||
| T18 | E | F | E | 70* | 7:01 AM | - | - | - | |||
| T18 | E | 16 | E | - | 7:56 AM* | - | - | - | |||
| T18 | E | F | E | 70* | 2:35 PM | - | - | - | |||
| T18 | E | F | E | 70* | 1:40 PM | - | - | - | |||
| T18 | E | F | E | 70* | 2:02 PM | - | - | - | |||
| T18 | E | 16 | E | - | 7:45 AM* | - | - | - | |||
| T29 | +1 | 15 | +1 | - | 8:18 AM* | - | - | - | |||
| T29 | +1 | 11 | +1 | - | 9:02 AM* | - | - | - | |||
| T29 | +1 | 15 | +1 | - | 8:07 AM* | - | - | - | |||
| T29 | +1 | 15 | +1 | - | 8:07 AM* | - | - | - | |||
| T29 | +1 | 16 | +1 | - | 7:56 AM* | - | - | - | |||
| T29 | +1 | 14 | +1 | - | 8:29 AM* | - | - | - | |||
| T29 | +1 | 14* | +1 | - | 8:18 AM | - | - | - | |||
| T29 | +1 | F | +1 | 71* | 1:51 PM | - | - | - | |||
| T29 | +1 | F | +1 | 71 | 7:01 AM* | - | - | - | |||
| T29 | +1 | 15 | +1 | - | 8:18 AM* | - | - | - | |||
| T29 | +1 | F | +1 | 71 | 1:51 PM* | - | - | - | |||
| T29 | +1 | 17 | +1 | - | 7:45 AM* | - | - | - | |||
| T29 | +1 | F | +1 | 71* | 7:12 AM | - | - | - | |||
| T29 | +1 | F | +1 | 71 | 6:50 AM* | - | - | - | |||
| T29 | +1 | F | +1 | 71* | 12:45 PM | - | - | - | |||
| T29 | +1 | F | +1 | 71 | 2:35 PM* | - | - | - | |||
| T29 | +1 | F | +1 | 71* | 2:35 PM | - | - | - | |||
| T29 | +1 | F | +1 | 71 | 12:45 PM* | - | - | - | |||
| T29 | +1 | F | +1 | 71* | 1:18 PM | - | - | - | |||
| T29 | +1 | F | +1 | 71* | 7:23 AM | - | - | - | |||
| T49 | +2 | F | +2 | 72 | 1:07 PM* | - | - | - | |||
| T49 | +2 | F | +2 | 72* | 7:12 AM | - | - | - | |||
| T49 | +2 | 14* | +2 | - | 8:18 AM | - | - | - | |||
| T49 | +2 | F | +2 | 72 | 2:24 PM* | - | - | - | |||
| T49 | +2 | F | +2 | 72* | 7:23 AM | - | - | - | |||
| T49 | +2 | F | +2 | 72 | 7:34 AM* | - | - | - | |||
| T49 | +2 | F | +2 | 72* | 7:01 AM | - | - | - | |||
| T49 | +2 | 13* | +2 | - | 8:40 AM | - | - | - | |||
| T49 | +2 | F | +2 | 72 | 1:29 PM* | - | - | - | |||
| T49 | +2 | 13 | +2 | - | 8:40 AM* | - | - | - | |||
| T49 | +2 | 13 | +2 | - | 8:51 AM* | - | - | - | |||
| T49 | +2 | F | +2 | 72 | 1:40 PM* | - | - | - | |||
| T49 | +2 | F | +2 | 72* | 7:23 AM | - | - | - | |||
| T49 | +2 | F | +2 | 72* | 1:29 PM | - | - | - | |||
| T49 | +2 | F | +2 | 72 | 2:35 PM* | - | - | - | |||
| T49 | +2 | F | +2 | 72 | 2:02 PM* | - | - | - | |||
| T49 | +2 | 15 | +2 | - | 8:07 AM* | - | - | - | |||
| T49 | +2 | F | +2 | 72 | 2:13 PM* | - | - | - | |||
| T49 | +2 | F | +2 | 72* | 2:13 PM | - | - | - | |||
| T49 | +2 | F | +2 | 72 | 7:23 AM* | - | - | - | |||
| T49 | +2 | F | +2 | 72 | 2:35 PM* | - | - | - | |||
| T49 | +2 | F | +2 | 72 | 7:01 AM* | - | - | - | |||
| T49 | +2 | F | +2 | 72* | 2:13 PM | - | - | - | |||
| T72 | +3 | 13* | +3 | - | 8:40 AM | - | - | - | |||
| T72 | +3 | F | +3 | 73 | 1:40 PM* | - | - | - | |||
| T72 | +3 | 13* | +3 | - | 8:29 AM | - | - | - | |||
| T72 | +3 | 15 | +3 | - | 8:18 AM* | - | - | - | |||
| T72 | +3 | 17* | +3 | - | 7:34 AM | - | - | - | |||
| T72 | +3 | F | +3 | 73* | 2:24 PM | - | - | - | |||
| T72 | +3 | F | +3 | 73 | 2:13 PM* | - | - | - | |||
| T72 | +3 | 14 | +3 | - | 8:40 AM* | - | - | - | |||
| T72 | +3 | F | +3 | 73* | 2:46 PM | - | - | - | |||
| T72 | +3 | 13* | +3 | - | 8:29 AM | - | - | - | |||
| T72 | +3 | F | +3 | 73 | 6:50 AM* | - | - | - | |||
| T72 | +3 | 12 | +3 | - | 9:02 AM* | - | - | - | |||
| T72 | +3 | 14 | +3 | - | 8:29 AM* | - | - | - | |||
| T72 | +3 | 12 | +3 | - | 8:51 AM* | - | - | - | |||
| T72 | +3 | F | +3 | 73 | 2:02 PM* | - | - | - | |||
| T72 | +3 | F | +3 | 73* | 1:18 PM | - | - | - | |||
| T72 | +3 | 14* | +3 | - | 8:18 AM | - | - | - | |||
| T72 | +3 | F | +3 | 73 | 7:01 AM* | - | - | - | |||
| T72 | +3 | 16 | +3 | - | 7:56 AM* | - | - | - | |||
| T72 | +3 | 11* | +3 | - | 9:02 AM | - | - | - | |||
| T92 | +4 | F | +4 | 74 | 1:18 PM* | - | - | - | |||
| T92 | +4 | F | +4 | 74* | 1:51 PM | - | - | - | |||
| T92 | +4 | F | +4 | 74 | 2:13 PM* | - | - | - | |||
| T92 | +4 | F | +4 | 74 | 7:23 AM* | - | - | - | |||
| T92 | +4 | 14 | +4 | - | 8:29 AM* | - | - | - | |||
| T92 | +4 | 14* | +4 | - | 8:07 AM | - | - | - | |||
| T92 | +4 | F | +4 | 74 | 2:02 PM* | - | - | - | |||
| T92 | +4 | F | +4 | 74* | 2:13 PM | - | - | - | |||
| T92 | +4 | F | +4 | 74* | 1:07 PM | - | - | - | |||
| T92 | +4 | F | +4 | 74 | 12:56 PM* | - | - | - | |||
| T92 | +4 | F | +4 | 74* | 1:40 PM | - | - | - | |||
| T92 | +4 | F | +4 | 74 | 7:23 AM* | - | - | - | |||
| T92 | +4 | F | +4 | 74* | 12:45 PM | - | - | - | |||
| T92 | +4 | F | +4 | 74* | 1:07 PM | - | - | - | |||
| T92 | +4 | F | +4 | 74* | 1:18 PM | - | - | - | |||
| T92 | +4 | 11 | +4 | - | 9:02 AM* | - | - | - | |||
| T92 | +4 | F | +4 | 74 | 12:56 PM* | - | - | - | |||
| T92 | +4 | 12* | +4 | - | 9:02 AM | - | - | - | |||
| T92 | +4 | 17* | +4 | - | 7:34 AM | - | - | - | |||
| T92 | +4 | F | +4 | 74* | 1:40 PM | - | - | - | |||
| T92 | +4 | F | +4 | 74 | 7:34 AM* | - | - | - | |||
| T113 | +5 | F | +5 | 75 | 12:45 PM* | - | - | - | |||
| T113 | +5 | F | +5 | 75 | 2:57 PM* | - | - | - | |||
| T113 | +5 | F | +5 | 75 | 1:29 PM* | - | - | - | |||
| T113 | +5 | F | +5 | 75 | 12:56 PM* | - | - | - | |||
| T113 | +5 | F | +5 | 75 | 1:07 PM* | - | - | - | |||
| T113 | +5 | 13* | +5 | - | 8:51 AM | - | - | - | |||
| T113 | +5 | F | +5 | 75 | 1:40 PM* | - | - | - | |||
| T113 | +5 | F | +5 | 75* | 12:56 PM | - | - | - | |||
| T113 | +5 | F | +5 | 75 | 2:46 PM* | - | - | - | |||
| T113 | +5 | F | +5 | 75 | 2:46 PM* | - | - | - | |||
| T113 | +5 | 14* | +5 | - | 8:07 AM | - | - | - | |||
| T124 | +6 | 11* | +6 | - | 9:02 AM | - | - | - | |||
| T124 | +6 | F | +6 | 76* | 6:50 AM | - | - | - | |||
| T124 | +6 | F | +6 | 76* | 7:01 AM | - | - | - | |||
| T124 | +6 | 16* | +6 | - | 7:45 AM | - | - | - | |||
| T124 | +6 | F | +6 | 76* | 1:29 PM | - | - | - | |||
| T124 | +6 | F | +6 | 76 | 2:57 PM* | - | - | - | |||
| T124 | +6 | F | +6 | 76* | 12:56 PM | - | - | - | |||
| T124 | +6 | 12 | +6 | - | 8:51 AM* | - | - | - | |||
| T124 | +6 | F | +6 | 76* | 2:46 PM | - | - | - | |||
| T133 | +7 | F | +7 | 77 | 1:51 PM* | - | - | - | |||
| T133 | +7 | F | +7 | 77 | 2:57 PM* | - | - | - | |||
| T133 | +7 | F | +7 | 77 | 12:45 PM* | - | - | - | |||
| T133 | +7 | F | +7 | 77* | 1:51 PM | - | - | - | |||
| T133 | +7 | F | +7 | 77 | 1:18 PM* | - | - | - | |||
| T133 | +7 | F | +7 | 77 | 7:34 AM* | - | - | - | |||
| T133 | +7 | F | +7 | 77 | 2:24 PM* | - | - | - | |||
| T133 | +7 | F | +7 | 77* | 7:12 AM | - | - | - | |||
| T133 | +7 | F | +7 | 77 | 1:29 PM* | - | - | - | |||
| T133 | +7 | F | +7 | 77 | 7:12 AM* | - | - | - | |||
| T143 | +8 | F | +8 | 78 | 1:18 PM* | - | - | - | |||
| T143 | +8 | F | +8 | 78 | 2:24 PM* | - | - | - | |||
| T143 | +8 | F | +8 | 78 | 1:07 PM* | - | - | - | |||
| T143 | +8 | F | +8 | 78* | 2:46 PM | - | - | - | |||
| T143 | +8 | F | +8 | 78 | 7:12 AM* | - | - | - | |||
| T148 | +9 | 14 | +9 | - | 8:40 AM* | - | - | - | |||
| T148 | +9 | F | +9 | 79* | 12:56 PM | - | - | - | |||
| T148 | +9 | F | +9 | 79* | 2:57 PM | - | - | - | |||
| T148 | +9 | F | +9 | 79* | 2:57 PM | - | - | - | |||
| 152 | +10 | F | +10 | 80 | 2:46 PM* | - | - | - | |||
| T153 | +11 | F | +11 | 81* | 12:45 PM | - | - | - | |||
| T153 | +11 | F | +11 | 81 | 6:50 AM* | - | - | - | |||
| 155 | +12 | F | +12 | 82* | 2:57 PM | - | - | - | |||
| WD | - | - | - | - | - | - | - | - | |||
Notes
- All times are US/Eastern.
Legend
- DQ
- WD
- CUT
- MDF
- (a)
- *
- Watch Live On Pga Tour Live App
- Disqualified
- Withdrew
- Missed Cut
- Made Cut Did Not Finish
- Amateur
- Golfer Started Round On Back 9
- Winner
Latest Stories
2026 U.S. Open TV schedule: Complete viewing and coverage guide
How to watch every memorable moment of the 2026 U.S. Open on TV or streaming live online
2026 U.S. Open complete tee times, pairings, schedule for Round 2
The first round will conclude early with second-round tee times delayed just 15 minutes
Rory McIlroy goes low, falls back, opens 2026 U.S. Open in contention
McIlroy couldn't hold the lead down the stretch, but he still put forth a strong opening-round performance
2026 U.S. Open updated tee times, pairings, schedule for Round 1
A morning fog delay pushed tee times back two hours on Thursday at Shinnecock Hills
What past five U.S. Opens at Shinnecock indicate about 2026 playing
Although this week is just the fifth U.S. Open at Shinnecock since 1900, the past editions may have a through line
Where to watch 2026 U.S. Open Live on Sunday in Round 1
Watch every single shot from the biggest names in golf during the first round of the U.S. Open 026
Congo, Kane shine at World Cup; who will win it all at the U.S. Open?
Plus, five college football teams poised to smash their win totals this season
Predicting the 2026 U.S. Open winner: Nine who can take it all
From a field of 156 players, these nine players make up the list of potential winners for the third major of 2026
2026 U.S. Open picks, expert predictions and favorites to win
Who will win the U.S. Open? Our experts dive into all the twists and turns of the year's third major
2026 U.S. Open odds: Scottie Scheffler heavy favorite for grand slam
Scheffler still has serious distance between himself and the field on the pre-tournament odds sheet
2026 U.S. Open picks by model that nailed 17 majors
SportsLine's model simulated the U.S. Open 2026 10,000 times and revealed surprising golf picks for Shinnecock Hills
2026 U.S. Open expert picks from top golf expert
SportsLine golf expert David Bearman just locked in his predictions for the 2026 U.S. Open at Shinnecock Hills Golf Club in Southampton, N.Y.
Live
Share Video
Link copied!
-
LiveCBS Sports HQ
-
1:31What Version of Jon Rahm Will Show Up at U.S. Open?
-
1:56Breaking Down Jordan Spieth's U.S. Open Strategy
-
1:47Justin Rose Has Not Found U.S. Open Success Since 2013
-
1:25Viktor Hovland Coming Off Best Result of Season (3rd at RBC Canadian Open)
-
1:22Xander Schauffele Has Not Finished Worse Than T14 at U.S. Open
-
1:13After 3 Major Top 10's in 2025, Bryson Dechambeau Yet To Make Cut in Major
-
1:31Justin Thomas Looks To Avoid 4th Straight Missed Cut at U.S. Open
-
1:26Matthew Fitzpatrick 4 Years Removed From Only Major Win at 2022 U.S. Open
-
0:43Aaron Rai Coming Off 1st Major at PGA Championship
-
1:45Expectations for Scottie Scheffler's U.S. Open 1st Round
-
1:13Expectations for Rory McIlroy's U.S. Open 1st Round
-
1:35Expectations for Cameron Young's U.S. Open 1st Round
-
1:27Expectations for Brooks Koepka's U.S. Open 1st Round
-
1:48Scottie Scheffler's Quest for a Career Grand Slam
-
1:47Picks to Win the U.S. Open: Henley vs. Fitzpatrick
-
1:57U.S. Open Longshot Picks: Alex Noren & Ryan Fox
-
1:55Course Breakdown: Shinnecock Hills Golf Club
-
1:54Breaking Down Shinnecock Hills' 11th Hole
-
1:06Breaking Down Brooks Koepka's Ulnar Nerve Injury
-
1:40Tommy Fleetwood Looks To End Major Championship Drought











